New Delhi, Delhi
GST No. 07AMIPK8084G1ZQ
Call 08043887069 96% Response Rate
Send Enquiry
Product Brochure
| Connector Type | Industrial Socket |
| Current Rating | 200 A |
| Voltage Rating | 110 V |
| No. Of Contacts | 2 Pole |
| Phase | Single Phase |
| Protection Level | IP68 |
| Mounting Type | Cable Mount |
| Housing Material | Aluminium |
| Cable Size | 16 sqmm |
View Complete details
Product Brochure
| Connector Type | Plug Socket |
| Current Rating | 5 A |
| No Of Poles | 2 Pole |
| No. Of Contacts | 2 Pole |
| Phase | Single Phase |
| Protection Level | IP68 |
| Voltage Rating | 1000 V |
| Cable Size | 1.0 sqmm |
| Mounting Type | Panel Mount |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Mounting Angle | Straight |
| Mounting Type | PCB Mount |
| Cable Termination | Crimp |
| Connector Type | SMA |
| Connector Gender | Male |
| Frequency Range | DC to 6 GHz |
| Number of Pins | 1 |
| Brand | Huber+Suhner |
| Body Material | Brass |
| Center Contact Material | Gold Plated Brass |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Connector Gender | Male |
| Termination Type | Crimp |
| Attachment Method | Crimp |
| Connector Orientation | Straight |
| Brand | Huber+Suhner |
| Frequency Range | 0-4 GHz |
| Pin Type | Male Pin |
| Material | Stainless Steel |
| Body Material | Brass |
| Contact Material | Gold Plated |
| Current Rating | 3 A |
| Temperature Range | -40 - 85 degree c |
| Vswr | 1.25 |
Additional Information:
View Complete details
| Series | DIN 41524 |
| Contact Gender | Male |
| Current Rating | 2 A |
| Contact Configuration | 2 Pin |
| Mounting Type | Cable Mount |
| IP Rating | IP20 |
| Contact Plating | Gold Plated |
View Complete details
| Series | DIN 41524 |
| Contact Gender | Male |
| Current Rating | 1 A |
| Contact Configuration | 2 Pin |
| Mounting Type | Cable Mount |
| IP Rating | IP20 |
| Contact Plating | Silver Plated |
View Complete details
| Series | Mini DIN 3 pin |
| Contact Configuration | 3 Pin |
| Contact Gender | Male |
| Mounting Type | Cable Mount |
| Current Rating | 1 A |
| IP Rating | IP20 |
| Body Material | Zinc Alloy |
View Complete details
| Series | DIN 41524 |
| Contact Gender | Male |
| Current Rating | 1 A |
| Contact Configuration | 2 Pin |
| Mounting Type | Cable Mount |
| IP Rating | IP20 |
| Contact Plating | Gold Plated |
| Body Material | Brass |
View Complete details
| Connector Gender | Male |
| Termination Type | Crimp |
| Mounting Style | Straight |
| Impedance | 50 ohm |
| Maximum Frequency | 6 ghz |
| Material | Steel |
| Contact Material | Brass |
View Complete details
| Connector Gender | Male |
| Termination Type | Crimp |
| Mounting Style | Straight |
| Impedance | 50 ohm |
| Maximum Frequency | 11 ghz |
| Material | Steel |
| Contact Material | Brass |
View Complete details
Minimum Order Quantity: 5 Piece
| Connector Type | Male |
| Connector Gender | TNC female to N Male |
| Connector Standard | TNC |
| Termination Type | Crimp |
| Configuration | Straight |
| Connector Orientation | Straight |
| Brand | rf connector house |
| Pin Type | Gold Plated |
| Frequency | 4 GHz |
| Characteristics Impedance | 75 Ohm |
| Body Material | Brass |
| Material | Brass |
| Contact Material | Gold Plated |
| VSWR | 1.2 |
| Insertion Loss | 0.1 dB |
| Impedance | 75 Ohms |
| Power | 1 W |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connector Style | RF |
| Connector Type | Plug Socket |
| Pin Type | Crimp |
| Number of Poles | 2 Pole |
| Mounting Style | Straight |
| Current Rating | 3 A |
| Connector Gender | Male |
| Termination Type | Crimp |
| Impedance | 50 ohm |
| Cable OD Range | 10–14 mm |
| Frequency Range | 0-4 ghz |
| Maximum Frequency | 4 ghz |
| IP Rating | IP68 |
| Material | Stainless Steel |
| Brand | Lemo |
| Maximum Operating Temperature | 150 degree c |
| Housing Material | PA66 |
| Contact Material | Gold Plated |
| Voltage | 10 v |
| Vswr | 1.2 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Connector Gender | Male |
| Termination Type | Crimp |
| Mounting Style | Straight |
| Impedance | 50 ohm |
| Maximum Frequency | 6 ghz |
| Material | Steel |
| Brand | TE Connectivity |
| Contact Material | Copper |
| Dielectric Withstanding Voltage | 1500 v |
| VSWR | 1.15 |
Additional Information:
View Complete details
| Connector Gender | N m to m N Female connector |
| Termination Type | Crimp |
| Mounting Style | T connector |
| Impedance | 50 ohm |
| Maximum Frequency | 5 ghz |
| Material | Brass |
View Complete details
Minimum Order Quantity: 10 Piece
| Mounting Angle | Straight |
| Mounting Type | Flange |
| Cable Termination | Crimp |
| Connector Type | SMA |
| Connector Gender | Male |
| Frequency Range | DC to 6 GHz |
| Number of Pins | 1 |
| Brand | Huber+Suhner |
| Body Material | Brass |
| Center Contact Material | Gold Plated Brass |
Adapter with SMA (female) connector on both ends and straight on both ends:
Compatibility with wireless standards and applications:
Our SMA adapters' range of frequency band compatibility (from 0GHz to 18GHz), consistently low broadband VSWR (Voltage Standing Wave Ratio, a measure of how efficiently radio-frequency power is transmitted from a power source through a transmission line into a load), and impedance matching to 50 Ohm cables make them compatible, suitable, and compliant for all the above applications.
ROHS 3 & REACH compliant: Our antenna cables and adapters comply with the RoHS & REACH restrictions on lead content, other heavy metals, and toxins.
Additional Information:
View Complete details
| Mounting Angle | Straight |
| Mounting Type | Bulkhead |
| Cable Termination | Solder |
| Connector Type | SMA |
| Connector Gender | Female |
| Frequency Range | DC to 6 GHz |
| Number of Pins | 1 |
| Brand | Huber+Suhner |
| Body Material | Brass |
| Center Contact Material | Gold Plated Brass |
This is 30CM SMA Female to IPEX4 Connector Cable 11mm RG0.81. The cable diameter and type (e.g., flexible, semi-rigid) play a role in its suitability for various applications. The length provides flexibility for placing the components at a distance while maintaining a secure RF connection. RG0.81 is a miniature coaxial cable commonly used in RF applications. The "RG" stands for "Radio Guide," and the number indicates the specific type of coaxial cable, with different numbers denoting different cable characteristics.
SMA (SubMiniature version A) is a common RF connector used for coaxial cable connections in radio communication and other applications. The "SMA Female" indicates that the connector has a female receptacle.
View Complete details
| Mounting Angle | Straight |
| Mounting Type | Edge Mount |
| Cable Termination | Crimp |
| Connector Type | SMA |
| Connector Gender | Male |
| Frequency Range | DC to 18 GHz |
| Number of Pins | 1 |
View Complete details
Minimum Order Quantity: 100 Piece
| Connector Gender | Male |
| Connector Standard | N-Type |
| Frequency Range | DC-6 GHz |
| Configuration | Straight |
| Connector Type | SMA |
| Impedance | 75 Ohm |
| Brand | RFCONNECTOR HOUSE |
| Frequency | 3 GHz |
| Characteristics Impedance | 75 Ohm |
| Center Contact | Gold Plating |
| Material | Brass |
| Cable Type | RG58 |
| VSWR | 1.2 |
| Insertion Loss | 0.1 dB |
| Current Rating | 1 A |
| Power | 1 W |
Additional Information:
View Complete details
| Connector Type | RF |
| Pin Count | 8 Pin |
| Mounting Type | Cable Mount |
| Current Rating | 2 A |
| Voltage Rating | 600 V |
| Contact Material | Brass |
| Termination Type | Solder |
| Body Material | Metal |
| IP Rating | IP68 |
| Colour | White |
Although M12 connectors have been in widespread use for decades — long before the Internet of Industrial Things (IIoT) or Industry 4.0 was even a concept — they have recently become the preferred connector for Industrial Ethernet. Designers and original equipment manufacturers (OEMs) are incorporating M12 connectors into new machines as industrial environments become increasingly connected. They are also using these connectors to update existing infrastructure. With backwards compatibility, using M12s to replace older and less robust technology is relatively simple and cost-effective.
On the device side, they are used for data transmission, pulling data from devices and transmitting it to the application, where data is aggregated to provide information to the user. M12 connectors also make the connections between programmable logic controllers (PLCs), sensors, input/output (I/O) blocks, and wireless access points (WAPs) and can transmit high levels of power for extended periods of time in applications such as alternating current (AC) motors and drives, motor control switches, and low-voltage applications like fieldbus Ethernet components and network devices.
View Complete details
Minimum Order Quantity: 10 Piece
| Connector Gender | Male |
| Termination Type | Crimp |
| Attachment Method | Crimp |
| Connector Orientation | Straight |
| Pin Type | Male Pin |
| Brand | Radiall |
| Frequency Range | 0-4 GHz |
| Material | Brass |
| Frequency | 4 GHz |
| Body Material | Brass |
| Contact Material | Gold Plated |
| Current Rating | 3 A |
| Dielectric Withstanding Voltage | 1500 VRMS |
| Temperature Range | -40 - 85 degree c |
| Vswr | 1.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Connector Gender | N m to SMA m |
| Frequency Range | DC-6 GHz |
| Connector Type | N m to SMA M |
| Impedance | 50 Ohm |
| Brand | Huber+Suhner |
| Frequency | 3 GHz |
| Center Contact | Gold Plating |
| Cable Type | RG174 |
| Voltage | 2500 V RMS |
| Current Rating | 1 A |
N(M) to SMA(M) Adapter
Characteristic Impedance: 50ohm.
Frequency Range: DC-3GHz.
VSWR: ≤1.08.
Insulation Resistance: ≥5000MΩ
Dielectric Withstanding Voltage: ≥2500V RMS,50Hz.
Outer contact: ≤1.5mΩ
Center contact: ≤1.0mΩ
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Connector Gender | Male |
| Frequency Range | DC-18 GHz |
| Connector Type | N-Type |
| Impedance | 50 Ohm |
| Brand | jeena |
| Frequency | 4 ghz |
| Center Contact | Silver Plating |
| Cable Type | RG316 |
| Current Rating | 1 A |
Additional Information:
View Complete details